KQBĐ | Kết Quả Bóng Đá Hôm Nay

Kết Quả Bóng Đá Hôm Nay

Giờ Chủ Tỷ số Khách
HT Hiệp 1
PG Phạt góc

Premier League

00:30 24/11 FT
4 Thẻ vàng
Manchester City
0 - 4 Tottenham
2 Thẻ vàng
0-2 9-3
21:00 24/11 FT
2 Thẻ vàng
Southampton
2 - 3 Liverpool
4 Thẻ vàng
1-1 3-10
23:30 24/11 FT Ipswich 1 - 1 Manchester United 1-1 0-0

Championship

22:00 24/11 FT Swansea 3 - 4 Leeds 2-1 0-0

Ligue 1

01:00 24/11 FT
3 Thẻ vàng
Saint Etienne
1 - 0 Montpellier
5 Thẻ vàng
0-0 5-11
03:00 24/11 FT
2 Thẻ vàng
Reims
1 - 1 Lyon 0-1 4-2
21:00 24/11 FT
1 Thẻ vàng
Lille
1 - 0 Rennes
1 Thẻ vàng
1-0 2-1
23:00 24/11 FT Nantes 0 - 2 LE Havre 0-1 0-0
23:00 24/11 FT Auxerre 1 - 0 Angers 0-0 0-0

Serie A

05:30 24/11 FT
3 Thẻ vàng
1 Thẻ đỏ
Botafogo
1 - 1 Vitoria
4 Thẻ vàng
0-1 10-0
05:30 24/11 FT
3 Thẻ vàng
Atletico Goianiense
0 - 1 Palmeiras
2 Thẻ vàng
0-1 4-2
05:30 24/11 FT Juventude 1 - 1 Cuiaba
3 Thẻ vàng
0-0 6-5
07:30 24/11 FT
3 Thẻ vàng
Sao Paulo
2 - 2 Atletico-MG
1 Thẻ đỏ
5 Thẻ vàng
2-2 7-1

Bundesliga

00:30 24/11 FT
2 Thẻ vàng
Eintracht Frankfurt
1 - 0 Werder Bremen
2 Thẻ vàng
1-0 5-6
21:30 24/11 FT Holstein Kiel 0 - 3 FSV Mainz 05 0-2 2-1
23:30 24/11 FT Borussia Mönchengladbach 2 - 0 FC St. Pauli 2-0 0-0

Eredivisie

00:45 24/11 FT Feyenoord 3 - 0 Heerenveen
2 Thẻ vàng
2-0 7-3
00:45 24/11 FT
1 Thẻ vàng
Heracles
2 - 2 Waalwijk 1-0 9-5
03:00 24/11 FT PSV Eindhoven 5 - 0 Groningen 2-0 14-3
03:00 24/11 FT
1 Thẻ vàng
Fortuna Sittard
1 - 2 Twente
2 Thẻ vàng
0-1 3-1
18:15 24/11 FT NEC Nijmegen 1 - 2 Utrecht
1 Thẻ vàng
0-1 8-5
20:30 24/11 FT
1 Thẻ vàng
Sparta Rotterdam
1 - 2 AZ Alkmaar
2 Thẻ vàng
1-1 3-1
20:30 24/11 FT
2 Thẻ vàng
Willem II
2 - 2 NAC Breda 0-1 4-0
22:45 24/11 FT Ajax 2 - 0 PEC Zwolle 1-0 0-0

Serie A

00:00 24/11 FT
3 Thẻ vàng
AC Milan
0 - 0 Juventus
2 Thẻ vàng
0-0 2-4
02:45 24/11 FT Parma 1 - 3 Atalanta
2 Thẻ vàng
0-2 2-5
18:30 24/11 FT
2 Thẻ vàng
Genoa
2 - 2 Cagliari
2 Thẻ vàng
1-1 6-8
21:00 24/11 FT
1 Thẻ vàng
Como
0 - 2 Fiorentina 0-1 2-2
21:00 24/11 FT
1 Thẻ vàng
Torino
1 - 1 Monza 0-0 1-1

La Liga

00:30 24/11 FT
4 Thẻ vàng
Las Palmas
2 - 3 Mallorca
1 Thẻ đỏ
2 Thẻ vàng
0-0 4-3
00:30 24/11 FT Girona 4 - 1 Espanyol
3 Thẻ vàng
4-0 6-3
03:00 24/11 FT
5 Thẻ vàng
Celta Vigo
2 - 2 Barcelona
1 Thẻ đỏ
5 Thẻ vàng
0-1 5-1
20:00 24/11 FT
6 Thẻ vàng
Osasuna
2 - 2 Villarreal
5 Thẻ vàng
2-0 0-8
22:15 24/11 FT
1 Thẻ vàng
Sevilla
1 - 0 Rayo Vallecano
4 Thẻ vàng
1-0 3-2

A-League

09:30 24/11 FT
1 Thẻ vàng
Wellington Phoenix
1 - 0 Melbourne Victory
1 Thẻ vàng
0-0 1-7
12:00 24/11 FT
2 Thẻ vàng
Macarthur
0 - 1 Auckland
2 Thẻ vàng
0-1 9-2

K League 1

12:00 24/11 FT Gwangju FC 1 - 1 Jeonbuk Motors 0-0 0-0
12:00 24/11 FT Daegu FC 1 - 3 Incheon United 0-1 0-0
12:00 24/11 FT Daejeon Citizen 2 - 1 Jeju United FC 2-1 0-0

Pro League

00:00 24/11 FT
2 Thẻ vàng
Al Khaleej Saihat
3 - 2 Al-Hilal Saudi FC 1-2 2-11
20:40 24/11 FT
4 Thẻ vàng
1 Thẻ đỏ
Damac
2 - 1 Al Kholood
3 Thẻ vàng
1-1 4-2
21:40 24/11 FT
1 Thẻ vàng
Al Riyadh
0 - 0 Al-Ettifaq 0-0 2-1

CONMEBOL Sudamericana

03:00 24/11 FT Racing Club 3 - 1 Cruzeiro 2-0 0-0

FA WSL

19:00 24/11 FT Chelsea W 1 - 0 Manchester United W 1-0 0-0

Ligue 2

02:00 24/11 FT Bastia 0 - 0 Lorient 0-0 0-0

National 1

01:30 24/11 FT Boulogne 2 - 1 Concarneau 2-0 0-0

Feminine Division 1

03:00 24/11 FT Paris Saint Germain W 6 - 1 Dijon W 4-0 0-0
18:30 24/11 FT FC Fleury 91 W 1 - 4 Paris FC W 0-3 0-0

National 2 - Group A

00:00 24/11 FT Fréjus St-Raphaël 1 - 0 Andrézieux 0-0 0-0
00:00 24/11 FT Chasselay MDA 1 - 1 Cannes 0-0 0-0
00:00 24/11 FT Hyères 0 - 0 Le Puy Foot 0-0 0-0
00:00 24/11 FT Istres 3 - 1 Toulon 2-1 0-0
00:00 24/11 FT Grasse 2 - 0 Bergerac 1-0 0-0
00:00 24/11 FT Saint-Priest 1 - 0 Marignane 0-0 0-0
01:00 24/11 FT Anglet Genets 2 - 2 Jura Sud Foot 1-0 0-0

National 2 - Group B

00:00 24/11 FT Saint-Malo 1 - 1 Bordeaux 1-0 0-0
00:00 24/11 FT La Roche VF 0 - 2 Dinan Léhon 0-0 0-0
00:00 24/11 FT Châteaubriant 1 - 3 Saint-Colomban Locminé 0-1 0-0
21:00 24/11 FT Blois 0 - 2 Avranches 0-0 0-0

National 2 - Group C

00:00 24/11 FT Wasquehal 1 - 0 Aubervilliers 0-0 0-0
00:00 24/11 FT Thionville Lusitanos 3 - 1 Feignies-Aulnoye 1-0 0-0
00:00 24/11 FT Balagne 0 - 0 Fleury 91 0-0 0-0
00:30 24/11 FT Villers Houlgate CF 2 - 2 Haguenau 1-2 0-0
02:00 24/11 FT Chantilly 1 - 1 Epinal 0-0 0-0

2. Bundesliga

02:30 24/11 FT Hamburger SV 2 - 2 FC Schalke 04 2-0 0-0
19:30 24/11 FT 1. FC Kaiserslautern 3 - 2 Eintracht Braunschweig 3-1 0-0
19:30 24/11 FT SSV Jahn Regensburg 0 - 1 1. FC Magdeburg 0-1 0-0

3. Liga

19:30 24/11 FT Waldhof Mannheim 2 - 1 Hannover 96 II 1-1 0-0
22:30 24/11 FT FC Ingolstadt 04 4 - 2 VfL Osnabrück 2-0 0-0

Regionalliga - Bayern

20:00 24/11 FT Greuther Fürth II 1 - 3 Buchbach 0-2 0-0

Regionalliga - Nord

00:00 24/11 FT VfB Oldenburg 2 - 2 Phönix Lübeck 1-2 0-0
19:00 24/11 CANC Todesfelde 0 - 0 Eintracht Norderstedt 0-0 0-0
20:00 24/11 PST St. Pauli II 0 - 0 Havelse 0-0 0-0

Regionalliga - Nordost

19:00 24/11 FT Chemnitzer FC 1 - 0 Eilenburg 1-0 0-0
19:00 24/11 FT Hertha Zehlendorf 1 - 2 Hallescher FC 0-2 0-0
19:00 24/11 FT BSG Chemie Leipzig 0 - 2 FSV Zwickau 0-0 0-0

Regionalliga - SudWest

20:00 24/11 FT Eintracht Frankfurt II 0 - 0 Stuttgarter Kickers 0-0 0-0

Eredivisie Women

18:15 24/11 FT AZ 1 - 0 Heerenveen W 0-0 0-0
18:15 24/11 FT Twente W 3 - 2 Feyenoord W 2-2 0-0
22:45 24/11 FT Telstar W 1 - 4 Ajax W 1-2 0-0

Derde Divisie - Saturday

00:00 24/11 FT HBC 4 - 4 Eemdijk 2-3 0-0

Derde Divisie - Sunday

00:00 24/11 FT OJC Rosmalen 1 - 2 ASWH 0-0 0-0
20:00 24/11 FT Blauw Geel 3 - 0 GOES 0-0 0-0
20:30 24/11 FT UNA 0 - 1 Vvsb 0-1 0-0

Segunda Liga

18:00 24/11 FT Vizela 0 - 0 Oliveirense 0-0 0-0

Taça de Portugal

01:30 24/11 FT Leixoes 0 - 2 SC Braga 0-1 0-0
02:15 24/11 FT Casa Pia 3 - 0 Chaves 2-0 0-0
03:45 24/11 FT Benfica 7 - 0 Estrela 3-0 0-0
18:00 24/11 FT Tirsense 1 - 0 Brito 1-0 0-0
21:00 24/11 FT Vila Real 0 - 2 GIL Vicente 0-0 0-0
22:00 24/11 FT Oliveira Hospital 4 - 2 Cinfães 2-1 0-0
22:00 24/11 FT SC Covilha 2 - 3 Rebordosa 1-2 0-0
23:00 24/11 FT Famalicao 0 - 1 Santa Clara 0-0 0-0

J3 League

12:00 24/11 FT Vanraure Hachinohe 1 - 1 Osaka 0-1 0-0
12:00 24/11 FT Grulla Morioka 1 - 4 Fukushima United 0-2 0-0
12:00 24/11 FT Omiya Ardija 1 - 2 Kataller Toyama 0-2 0-0
12:00 24/11 FT YSCC 2 - 3 Kitakyushu 1-1 0-0
12:00 24/11 FT Sagamihara 1 - 0 Gainare Tottori 0-0 0-0
12:00 24/11 FT Parceiro Nagano 0 - 2 Kamatamare Sanuki 0-0 0-0
12:00 24/11 FT Kanazawa 1 - 0 Nara Club 0-0 0-0
12:00 24/11 FT Azul Claro Numazu 0 - 1 Matsumoto Yamaga 0-0 0-0
12:00 24/11 FT Imabari 1 - 0 Tegevajaro Miyazaki 0-0 0-0
12:00 24/11 FT FC Ryukyu 0 - 2 FC Gifu 0-0 0-0

Ekstraklasa

02:15 24/11 FT Legia Warszawa 3 - 2 Cracovia Krakow 3-1 0-0
18:15 24/11 FT Radomiak Radom 1 - 2 Stal Mielec 0-2 0-0
20:45 24/11 FT Raków Częstochowa 1 - 1 Korona Kielce 1-0 0-0
23:30 24/11 FT Gornik Zabrze 1 - 0 Piast Gliwice 0-0 0-0

I Liga

01:35 24/11 FT Znicz Pruszków 2 - 2 ŁKS Łódź 0-1 0-0
18:00 24/11 FT Warta Poznań 2 - 1 Pogoń Siedlce 0-1 0-0
20:30 24/11 FT Polonia Warszawa 1 - 0 Ruch Chorzów 1-0 0-0
23:00 24/11 FT Arka Gdynia 5 - 1 Stal Stalowa Wola 2-1 0-0

II Liga - East

18:00 24/11 FT Wieczysta Kraków 3 - 0 Zagłębie Lubin II 1-0 0-0

Allsvenskan

21:00 24/11 FT IFK Varnamo 1 - 0 Landskrona BoIS 1-0 0-0

Superettan

20:00 24/11 FT Ostersunds FK 3 - 2 Lund 2-1 0-0
22:00 24/11 AET GIF Sundsvall 3 - 2 Stockholm Internazionale 0-1 0-0

Premier League

17:00 24/11 FT Naftan 0 - 0 Arsenal 0-0 0-0
18:10 24/11 FT FC Vitebsk 2 - 0 Dinamo Brest 2-0 0-0
22:30 24/11 FT FC Gomel 0 - 0 Slavia Mozyr 0-0 0-0

Superliga

20:00 24/11 FT Randers FC 2 - 0 Vejle 0-0 0-0
20:00 24/11 FT Aalborg 0 - 0 Viborg 0-0 0-0
22:00 24/11 FT Sonderjyske 2 - 2 Brondby 0-1 0-0

1. Division

21:00 24/11 FT AC Horsens 0 - 0 HB Koge 0-0 0-0
21:00 24/11 FT FC Fredericia 1 - 0 Kolding IF 0-0 0-0
22:00 24/11 FT Hillerød 1 - 2 Esbjerg 0-2 0-0

Liga Profesional Argentina

05:30 24/11 FT Tigre 0 - 0 Instituto Cordoba 0-0 0-0
07:45 24/11 FT Huracan 0 - 0 Boca Juniors 0-0 0-0

Primera B Metropolitana

07:10 24/11 FT Excursionistas 0 - 0 Argentino Quilmes 0-0 0-0

Serie B

21:00 24/11 FT Bari 3 - 2 Cittadella 3-0 0-0
21:00 24/11 FT Cremonese 1 - 0 Frosinone 0-0 0-0
21:00 24/11 FT Spezia 3 - 0 Sudtirol 2-0 0-0
23:15 24/11 FT Palermo 1 - 1 Sampdoria 1-1 0-0

Serie C - Girone A

21:00 24/11 FT Alcione 2 - 0 Pro Patria 2-0 0-0
21:00 24/11 FT Arzignano Valchiampo 0 - 2 Novara 0-1 0-0
21:00 24/11 FT Virtus Verona 1 - 2 Pergolettese 0-2 0-0

Serie A Women

18:30 24/11 FT Fiorentina W 2 - 2 AC Milan W 2-0 0-0
22:00 24/11 FT Sassuolo W 1 - 1 Roma W 1-1 0-0

Segunda División

00:30 24/11 FT Burgos 1 - 0 Eibar 0-0 0-0
00:30 24/11 FT Cordoba 2 - 2 Zaragoza 1-1 0-0
03:00 24/11 FT Malaga 0 - 0 Racing Santander 0-0 0-0
20:00 24/11 FT Albacete 2 - 1 Tenerife 1-0 0-0
22:15 24/11 FT Deportivo La Coruna 1 - 1 Sporting Gijon 0-0 0-0
22:15 24/11 FT Mirandes 1 - 0 Eldense 0-0 0-0

Primera División Femenina

00:00 24/11 FT Athletic Club W 1 - 0 Madrid CFF W 0-0 0-0
18:00 24/11 FT Barcelona W 5 - 1 Granad. Tenerife W 3-1 0-0
18:00 24/11 FT Levante W 2 - 3 Granada 1-0 0-0
20:00 24/11 PST Real Sociedad W 0 - 0 Real Madrid W 0-0 0-0
22:00 24/11 FT Atletico Madrid W 1 - 1 Eibar W 0-0 0-0

Jupiler Pro League

00:15 24/11 FT Standard Liege 1 - 0 Cercle Brugge 0-0 0-0
02:45 24/11 FT Genk 3 - 0 Charleroi 0-0 0-0
19:30 24/11 FT KV Mechelen 3 - 0 Beerschot Wilrijk 1-0 0-0
22:00 24/11 FT OH Leuven 1 - 1 Union St. Gilloise 1-1 0-0

Challenger Pro League

02:00 24/11 FT RWDM 0 - 2 Waasland-beveren 0-2 0-0
02:00 24/11 FT Lokeren-Temse 0 - 1 RSC Anderlecht II 0-0 0-0
19:30 24/11 FT Patro Eisden 2 - 0 Liège 1-0 0-0
22:00 24/11 FT RAAL La Louvière 5 - 1 Lommel United 2-1 0-0

Super League Women

00:30 24/11 FT Anderlecht W 4 - 0 Westerlo W 1-0 0-0
02:00 24/11 FT OH Leuven W 2 - 1 Zulte-Waregem W 2-1 0-0

Second Amateur Division - ACFF

01:30 24/11 FT La Calamine 1 - 2 Onhaye 0-0 0-0
02:00 24/11 FT Verlaine 2 - 6 La Louvière Centre 0-0 0-0
20:30 24/11 FT Ganshoren 0 - 1 Crossing Schaerbeek 0-0 0-0
20:30 24/11 FT Raeren-Eynatten 2 - 1 Acren-Lessines 0-0 0-0
20:30 24/11 FT Entité Manageoise 2 - 3 Ostiches 0-0 0-0
21:00 24/11 FT AS Eupen II 1 - 4 Habay-la-Neuve 0-0 0-0
21:00 24/11 FT Seraing II 2 - 0 Aywaille 0-0 0-0

Second Amateur Division - VFV A

01:30 24/11 FT Oostkamp 3 - 0 Westerlo II 0-0 0-0
01:30 24/11 FT Torhout 1 - 1 Voorde Appelterre 1-0 0-0
01:30 24/11 FT Zulte Waregem II 2 - 0 Oudenaarde 1-0 0-0
02:00 24/11 FT FC Lebbeke 1 - 1 Zelzate 0-0 0-0
02:00 24/11 FT KRC Gent 0 - 3 Westhoek 0-0 0-0
21:00 24/11 FT Dikkelvenne 1 - 0 Roeselare Daisel 0-0 0-0
21:00 24/11 FT Sparta Petegem 2 - 1 Gullegem 0-0 0-0
21:00 24/11 FT Olsa Brakel 1 - 1 Harelbeke 0-0 0-0

Second Amateur Division - VFV B

02:00 24/11 FT Wellen 2 - 1 Sint-Truiden II 0-0 0-0
02:00 24/11 FT Houtvenne 1 - 1 Tongeren 0-0 0-0
02:00 24/11 FT Lille 1 - 3 Berchem Sport 0-0 0-0
02:00 24/11 FT Mechelen II 5 - 1 Wezel 3-0 0-0
20:30 24/11 FT Berg en Dal 0 - 1 Racing Mechelen 0-0 0-0
20:30 24/11 FT Rupel Boom 2 - 0 Esperanza Pelt 0-0 0-0
21:00 24/11 FT Eendracht Termien 6 - 1 Bocholt 0-0 0-0
21:00 24/11 FT Diegem Sport 3 - 1 Hades 0-0 0-0

Third Amateur Division - VFV A

02:00 24/11 FT Diksmuide 0 - 2 Blankenberge 0-0 0-0
20:30 24/11 FT Erpe-Mere United 1 - 3 Eendracht Wervik 1-1 0-0
20:30 24/11 FT HO Kalken 3 - 0 Drongen 0-0 0-0
20:30 24/11 FT Wielsbeke 3 - 1 Sint-Denijs Sport 0-0 0-0
20:30 24/11 FT Jong Lede 1 - 1 Lauwe 1-1 0-0
20:30 24/11 FT Avanti 0 - 2 Mandel United 0-0 0-0
21:00 24/11 FT Elene-Grotenberge 1 - 0 RFC Wetteren 0-0 0-0
21:00 24/11 FT VW Hamme 4 - 0 Beerschot VA II 0-0 0-0

Third Amateur Division - VFV B

01:30 24/11 FT Sint-Lenaarts 4 - 0 Turnhout 0-0 0-0
02:00 24/11 FT Geel 1 - 1 Zwarte Leeuw 0-0 0-0
02:00 24/11 FT City Pirates Antwerpen 1 - 3 Nijlen 0-0 0-0
02:15 24/11 FT Rotselaar 1 - 1 Tempo Overijse 0-0 0-0
20:30 24/11 FT Bevel 1 - 3 Betekom 0-0 0-0
20:30 24/11 FT Lommel II 0 - 2 De Kempen 0-0 0-0
20:30 24/11 FT Zepperen-Brustem 2 - 2 Achel 0-0 0-0
21:00 24/11 FT Londerzeel 3 - 0 Schoonbeek-Beverst 0-0 0-0

Provincial - Antwerpen

01:30 24/11 FT Witgoor Sport 4 - 1 Antonia 0-0 0-0
01:30 24/11 FT Loenhout 0 - 1 KBSK Retie 0-0 0-0
02:00 24/11 FT K. Kontich 1 - 4 Wilrijk 0-0 0-0
02:00 24/11 FT Hooikt 4 - 5 Punt-Larum 0-0 0-0
20:00 24/11 FT Berlaar-Heikant 1 - 0 Hoboken 0-0 0-0
20:30 24/11 FT Mariekerke 3 - 4 Zandhovense 0-0 0-0
20:30 24/11 FT Sporting Tisselt 3 - 1 Broechem 0-0 0-0
20:30 24/11 FT Ranst 2 - 2 SC Duffel 0-0 0-0

Provincial - Brabant VFV

00:00 24/11 FT Fenixx BeigHum 0 - 1 Elewijt 0-0 0-0
01:30 24/11 FT Diest 0 - 5 Kraainem 0-0 0-0
02:00 24/11 FT Huldenberg 2 - 2 Wambeek-Ternat 0-0 0-0
20:30 24/11 FT Eppegem 1 - 1 Pepingen-Halle 0-0 0-0
21:00 24/11 FT Olympia Wijgmaal 0 - 0 Hoegaarden-Outgaarden 0-0 0-0
21:00 24/11 FT Leeuwkens Teralfene 1 - 1 Houtem-Oplinter 0-0 0-0
21:00 24/11 FT Wolvertem Merchtem 0 - 3 Averbode Okselaar 0-0 0-0

Provincial - Hainaut

01:00 24/11 FT Luingnois 2 - 4 Molenbaix 0-0 0-0
02:00 24/11 FT Rapid Symphorinois 1 - 1 Soignies Sports 0-0 0-0
02:00 24/11 FT Montignies 3 - 0 Ransart 0-0 0-0
02:00 24/11 FT Gosselies Sports 2 - 1 Snef-Tyber 0-0 0-0
02:30 24/11 FT Antoing 5 - 2 Houdinois 0-0 0-0
20:30 24/11 FT Courcelles 1 - 4 Nechin 0-0 0-0
20:30 24/11 FT Péruwelz 2 - 2 Stade Mouscronnois 0-0 0-0
20:30 24/11 FT Sporting Club Jemappes 2 - 2 Neufvilles 0-0 0-0

Provincial - Liege

02:00 24/11 CANC Beaufays 0 - 0 Ferrières 0-0 0-0
20:30 24/11 FT Union Momalloise 1 - 1 Hannut 0-0 0-0
20:30 24/11 FT Herstal 0 - 5 Wanze / Bas-Oha 0-0 0-0
20:30 24/11 FT Croatia Wandre 3 - 1 Hombourg 0-0 0-0
20:30 24/11 FT Union Flémalloise 6 - 2 Etoile de Faimes 0-0 0-0
20:30 24/11 FT Espoir Minerois 4 - 0 Entente Blegnytoise 0-0 0-0
20:30 24/11 FT Ster-Francorchamps 1 - 2 Sart-Lez-Spa 0-0 0-0

Provincial - Limburg

02:00 24/11 FT Weerstand Koersel 2 - 1 Helson Helchteren 0-0 0-0
02:00 24/11 FT Groen Star Beek 1 - 3 Park Houthalen 0-0 0-0
02:00 24/11 FT Beringen 0 - 0 Sporting Nevok Gruitrode 0-0 0-0
20:30 24/11 FT Turkse Rangers 7 - 0 Bregel Sport 0-0 0-0
20:30 24/11 FT Turkse 2 - 1 Herk 0-0 0-0
20:30 24/11 FT Landen 1 - 1 Zonhoven United 0-0 0-0
20:30 24/11 FT Eendracht Maasmechelen 4 - 2 KFC Eksel 0-0 0-0
21:00 24/11 FT Torpedo Hasselt 0 - 0 Lindelhoeven 0-0 0-0

Provincial - Luxembourg

02:00 24/11 FT Messancy 5 - 1 Sartoise 0-0 0-0
02:00 24/11 FT Lorraine Arlon 3 - 2 Vaux-Noville 0-0 0-0
02:00 24/11 FT Chaumont 2 - 1 Florenville 0-0 0-0
02:00 24/11 FT Gouvy II 1 - 4 BX Brussels 0-0 0-0
02:30 24/11 FT Saint-André Ochamps 1 - 4 Wallonia Libin 0-0 0-0
02:30 24/11 FT RUS Assenois 4 - 0 Érezée 0-0 0-0
20:30 24/11 FT La Roche 1 - 2 Longlier 0-0 0-0

Provincial - Namur

02:00 24/11 FT Gedinne 1 - 4 Rochefort II 0-0 0-0
02:30 24/11 FT Chevetogne 5 - 1 Wépion 0-0 0-0
20:30 24/11 FT Meux II 6 - 0 Anhée 0-0 0-0
20:30 24/11 FT Union Bossière Gembloux 1 - 2 Petigny-Frasnes 0-0 0-0
20:30 24/11 FT Nismes 0 - 1 Rhisnes 0-0 0-0
21:00 24/11 FT Jeunesse Tamines 3 - 3 Grand-Leez 0-0 0-0
21:00 24/11 FT Spy 1 - 1 Condruzien 0-0 0-0

Provincial - Oost-Vlaanderen

01:00 24/11 FT Laarne-Kalken 2 - 4 KSK Beveren 0-0 0-0
01:30 24/11 FT DT Borsbeke 1 - 4 Haasdonk 0-0 0-0
01:30 24/11 FT Vrasene 1 - 1 Eendracht Aalter 0-0 0-0
01:30 24/11 CANC Svelta Melsele 0 - 0 Eendracht Aalst 0-0 0-0
02:00 24/11 FT Latem 0 - 0 Evergem 2020 0-0 0-0
02:00 24/11 FT Sottegem 0 - 1 Hedes 0-0 0-0
20:30 24/11 FT Denderhoutem 1 - 2 Berlare 0-0 0-0
21:00 24/11 FT Munkzwalm 4 - 0 Kleit Maldegem 0-0 0-0

Provincial - West-Vlaanderen

00:00 24/11 FT Moen 1 - 0 Excelsior Zedelgem 0-0 0-0
01:00 24/11 FT Rumbeke 5 - 0 Zwevegem Sport 0-0 0-0
01:00 24/11 FT Sparta Heestert 1 - 2 Sassport Boezinge 0-0 0-0
01:45 24/11 FT Varsenare 1 - 0 Bredene 0-0 0-0
21:00 24/11 FT Club Roeselare 3 - 0 Wevelgem City 0-0 0-0
21:00 24/11 FT Jong Male 1 - 2 Oostnieuwkerke 0-0 0-0
21:00 24/11 FT Racing Waregem 1 - 0 Ardooie 0-0 0-0
21:00 24/11 FT Marke 4 - 2 Houthulst 0-0 0-0

Primera División

05:00 24/11 FT Santos DE Guapiles 2 - 1 Sporting San Jose 0-1 0-0
08:00 24/11 FT San Carlos 0 - 0 Deportivo Saprissa 0-0 0-0
09:00 24/11 FT LD Alajuelense 4 - 0 Puntarenas FC 3-0 0-0

Liga de Ascenso

07:00 24/11 FT Escorpiones Belén 2 - 1 ADR Jicaral 1-0 0-0

First League

17:15 24/11 FT Beroe 2 - 0 Septemvri Sofia 1-0 0-0
19:30 24/11 FT CSKA 1948 0 - 4 Cherno More Varna 0-2 0-0
22:00 24/11 FT CSKA Sofia 2 - 2 Ludogorets 1-1 0-0

Second League

19:30 24/11 FT Montana 2 - 0 Botev Plovdiv II 0-0 0-0

Third League - Northeast

16:00 24/11 FT Svetkavitsa Targovishte 0 - 1 Cherno more II 0-0 0-0
18:30 24/11 FT Chernolomets 1919 1 - 2 Dorostol 0-0 0-0
19:00 24/11 NS Dunav ot Ruse II 0 - 0 Chernolomets 1919 0-0 0-0
19:00 24/11 NS Botev Novi Pazar 0 - 0 Benkovski Isperih 0-0 0-0
19:00 24/11 NS Fratria II 0 - 0 Aksakovo 0-0 0-0
19:00 24/11 NS Kubrat 0 - 0 Chernomorets Balchik 0-0 0-0
19:00 24/11 FT Shumen 2007 2 - 0 Fratria II 0-0 0-0

Third League - Southeast

19:30 24/11 FT Lokomotiv Plovdiv II 3 - 0 Yambol 1915 0-0 0-0

Premiership

00:45 24/11 FT Dundee 4 - 1 Hibernian 3-1 0-0
02:45 24/11 FT Heart Of Midlothian 1 - 4 Celtic 0-0 0-0

Ligue 2

21:00 24/11 FT Khroub 0 - 1 MSP Batna 0-1 0-0
21:00 24/11 FT Teleghma 1 - 1 Usm El Harrach 0-0 0-0

A-League Women

09:30 24/11 FT Canberra United W 1 - 1 Perth Glory FC W 0-1 0-0
12:15 24/11 FT Sydney FC W 1 - 1 Melbourne City W 1-1 0-0

Super League 1

00:30 24/11 FT Aris Thessalonikis 0 - 1 Volos NFC 0-1 0-0
22:00 24/11 FT Panetolikos 1 - 2 Panathinaikos 0-1 0-0

Botola Pro

02:00 24/11 FT Renaissance Berkane 2 - 1 Hassania Agadir 1-0 0-0
22:00 24/11 FT CR Khemis Zemamra 0 - 0 Riadi Salmi 0-0 0-0

Ligue 1

20:00 24/11 FT ES Zarzis 2 - 3 ES Sahel 2-1 0-0
20:00 24/11 FT EGS Gafsa 0 - 1 Stade Tunisien 0-1 0-0
20:00 24/11 FT Olympique Béja 1 - 3 US Monastirienne 0-3 0-0

Süper Lig

17:30 24/11 FT Sivasspor 0 - 0 Kasimpasa 0-0 0-0
20:00 24/11 FT Konyaspor 1 - 1 Hatayspor 1-0 0-0
20:00 24/11 FT Samsunspor 1 - 1 Alanyaspor 1-0 0-0
23:00 24/11 FT Besiktas 2 - 4 Goztepe 2-2 0-0

1. Lig

17:30 24/11 FT Erzurum BB 1 - 3 Fatih Karagümrük 0-2 0-0
20:00 24/11 FT Erokspor 2 - 2 Yeni Çorumspor 0-2 0-0
20:00 24/11 FT Adanaspor 1 - 1 Sakaryaspor 0-0 0-0
23:00 24/11 FT Kocaelispor 2 - 2 Bandırmaspor 1-1 0-0

2. Lig

17:00 24/11 FT Sarıyer 3 - 0 Karaköprü Belediyespor 1-0 0-0
18:00 24/11 FT Kepez Belediyespor 0 - 1 Fethiyespor 0-0 0-0
18:00 24/11 FT Isparta 32 Spor 4 - 1 Tuzlaspor 3-1 0-0
18:00 24/11 FT Afjet Afyonspor 0 - 1 Altay 0-0 0-0
18:00 24/11 FT Kırklarelispor 4 - 1 Kastamonuspor 1966 1-1 0-0
18:00 24/11 FT 24 Erzincanspor 1 - 1 Ankaraspor 0-0 0-0
18:00 24/11 FT Karacabey Belediyespor 3 - 0 Nazilli Belediyespor 2-0 0-0
18:00 24/11 FT İçel İdmanyurdu Spor 0 - 3 Karaman Belediyespor 0-2 0-0
18:00 24/11 FT Diyarbekirspor 1 - 0 Menemen Belediyespor 0-0 0-0
18:00 24/11 FT Giresunspor 0 - 3 Erbaaspor 0-2 0-0
18:00 24/11 FT Somaspor 1 - 0 68 Aksaray Belediyespor 0-0 0-0

Super League

00:00 24/11 FT Grasshoppers 1 - 1 FC Winterthur 0-0 0-0
